
%------------------------------------------------------------------------
			 20th Quantile
%------------------------------------------------------------------------


  Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -3.596   0.255    3.483 
EVInfo_Lot      1.282   0.081    3.170 
EnvImpact        2.524   0.106    3.667 
OwnEV            2.797   0.134    3.438 
GovtCC_TooMuch  -2.808   0.135    3.920 
GovtCC_Right    -1.791   0.101    3.418 
Agebelow50       0.397   0.076    3.069 
Female          -0.106   0.080    3.320 
GradnAbove       1.423   0.136    4.129 
SomeCollege      0.663   0.139    3.571 
Metropolitan     0.766   0.123    3.715 
MidWest         -0.306   0.116    3.095 
South           -0.209   0.106    3.077 
West             0.569   0.116    3.200 
USborn          -0.629   0.119    3.109 
Black           -1.226   0.150    3.359 
OtherRaces       0.077   0.103    3.031 
Democrat         2.003   0.113    3.254 
IndnElse         1.289   0.105    3.629 
Income/10000     0.039   0.013    3.636 
delta1           1.164   0.020    4.520 
delta2           1.530   0.018    2.680 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2799

    Estimated cutpoints
    gamma2    gamma3
    3.2019    7.8224

Elapsed time is 433.966071 seconds.
Elapsed time is 60.131457 seconds.

logMarglike =

    -1.287133822879506e+04


    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0722   -0.0421   0.0527   0.0615  
EnvImpact      -0.1958   -0.0191   0.1135   0.1014  
OwnEV          -0.1357   -0.0896   0.0633   0.1620  
GovtCC_TooMuch  0.2192    0.0097  -0.1217  -0.1072  
GovtCC_Right    0.1216    0.0312  -0.0780  -0.0747  
Agebelow50     -0.0237   -0.0106   0.0156   0.0187  
Female          0.0063    0.0029  -0.0042  -0.0050  
GradnAbove     -0.0876   -0.0376   0.0609   0.0643  
SomeCollege    -0.0384   -0.0173   0.0235   0.0322  
Metropolitan   -0.0483   -0.0174   0.0318   0.0338  
MidWest         0.0185    0.0080  -0.0123  -0.0141  
South           0.0124    0.0056  -0.0083  -0.0098  
West           -0.0327   -0.0168   0.0220   0.0275  
USborn          0.0361    0.0181  -0.0233  -0.0309  
Black           0.0784    0.0256  -0.0519  -0.0520  
OtherRaces     -0.0045   -0.0021   0.0030   0.0037  
Democrat       -0.1242   -0.0523   0.0808   0.0958  
IndnElse       -0.0772   -0.0283   0.0429   0.0625  
Inc=10k        -0.0023   -0.0011   0.0015   0.0019  
___________________________________________________ 





%------------------------------------------------------------------------
			 50th Quantile
%------------------------------------------------------------------------

 Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -0.576   0.173    2.776 
EVInfo_Lot      0.984   0.057    3.057 
EnvImpact        1.801   0.072    3.423 
OwnEV            1.761   0.098    3.419 
GovtCC_TooMuch  -1.957   0.090    3.103 
GovtCC_Right    -1.244   0.072    3.088 
Agebelow50       0.362   0.051    2.745 
Female          -0.024   0.051    2.805 
GradnAbove       0.926   0.085    2.905 
SomeCollege      0.473   0.086    2.865 
Metropolitan     0.638   0.085    2.761 
MidWest         -0.190   0.082    2.776 
South           -0.117   0.074    2.754 
West             0.470   0.079    2.837 
USborn          -0.487   0.086    2.914 
Black           -0.697   0.100    2.788 
OtherRaces       0.140   0.073    2.783 
Democrat         1.329   0.081    3.017 
IndnElse         0.881   0.072    3.055 
Income/10000     0.016   0.008    2.831 
delta1           0.909   0.019    6.385 
delta2           0.952   0.017    3.494 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2493

    Estimated cutpoints
    gamma2    gamma3
    2.4819    5.0731

Elapsed time is 414.525898 seconds.
Elapsed time is 70.504297 seconds.

logMarglike =

    -1.252926292806064e+04


    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0792   -0.0374   0.0172   0.0995  
EnvImpact      -0.1771   -0.0730   0.1122   0.1379  
OwnEV          -0.1212   -0.0757  -0.0113   0.2083  
GovtCC_TooMuch  0.1974    0.0635  -0.1203  -0.1406  
GovtCC_Right    0.1097    0.0534  -0.0613  -0.1018  
Agebelow50     -0.0303   -0.0134   0.0095   0.0343  
Female          0.0020    0.0009  -0.0006  -0.0023  
GradnAbove     -0.0786   -0.0370   0.0306   0.0850  
SomeCollege    -0.0387   -0.0170   0.0094   0.0462  
Metropolitan   -0.0565   -0.0225   0.0237   0.0553  
MidWest         0.0161    0.0068  -0.0053  -0.0177  
South           0.0098    0.0042  -0.0030  -0.0110  
West           -0.0382   -0.0176   0.0092   0.0467  
USborn          0.0392    0.0185  -0.0089  -0.0489  
Black           0.0613    0.0244  -0.0259  -0.0598  
OtherRaces     -0.0116   -0.0052   0.0033   0.0134  
Democrat       -0.1081   -0.0631   0.0431   0.1280  
IndnElse       -0.0734   -0.0307   0.0192   0.0848  
Inc=10k        -0.0013   -0.0006   0.0004   0.0015  
___________________________________________________ 



%------------------------------------------------------------------------
			 80th Quantile
%------------------------------------------------------------------------



  Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept        2.604   0.252    3.356 
EVInfo_Lot      1.641   0.084    3.595 
EnvImpact        2.847   0.101    4.642 
OwnEV            2.914   0.163    4.333 
GovtCC_TooMuch  -2.490   0.130    3.665 
GovtCC_Right    -1.554   0.107    3.572 
Agebelow50       0.582   0.079    3.320 
Female          -0.029   0.075    3.119 
GradnAbove       1.170   0.126    3.233 
SomeCollege      0.571   0.125    3.054 
Metropolitan     0.712   0.120    3.173 
MidWest         -0.245   0.113    3.091 
South           -0.170   0.103    2.933 
West             0.703   0.116    3.385 
USborn          -0.801   0.136    3.358 
Black           -0.558   0.141    2.962 
OtherRaces       0.246   0.108    3.795 
Democrat         1.944   0.117    3.492 
IndnElse         1.423   0.108    3.578 
Income/10000     0.004   0.012    3.374 
delta1           1.455   0.020   10.852 
delta2           1.354   0.017    6.863 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2030

    Estimated cutpoints
    gamma2    gamma3
    4.2864    8.1590

Elapsed time is 432.516872 seconds.
Elapsed time is 72.452117 seconds.

logMarglike =

    -1.290097866483306e+04


    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0722   -0.0453  -0.0089   0.1265  
EnvImpact      -0.1384   -0.1127   0.0789   0.1722  
OwnEV          -0.1053   -0.0953  -0.0265   0.2270  
GovtCC_TooMuch  0.1283    0.0779  -0.0575  -0.1487  
GovtCC_Right    0.0763    0.0421  -0.0124  -0.1059  
Agebelow50     -0.0265   -0.0164   0.0003   0.0427  
Female          0.0013    0.0008  -0.0000  -0.0021  
GradnAbove     -0.0543   -0.0328   0.0018   0.0853  
SomeCollege    -0.0258   -0.0155   0.0002   0.0412  
Metropolitan   -0.0345   -0.0185   0.0030   0.0500  
MidWest         0.0114    0.0066  -0.0003  -0.0177  
South           0.0079    0.0046  -0.0001  -0.0124  
West           -0.0311   -0.0200  -0.0015   0.0526  
USborn          0.0347    0.0236   0.0016  -0.0599  
Black           0.0269    0.0141  -0.0014  -0.0396  
OtherRaces     -0.0111   -0.0069  -0.0001   0.0181  
Democrat       -0.0828   -0.0676   0.0070   0.1434  
IndnElse       -0.0638   -0.0400   0.0052   0.0986  
Inc=10k        -0.0002   -0.0001   0.0000   0.0003  
___________________________________________________ 













